REGISTRATION FEE DETAILS
| Category | Fee (INR / USD) |
|---|---|
| UG / PG Students | ₹ 1000 |
| PhD Research Scholars | ₹ 1500 |
| Faculty Members | ₹ 2000 |
| Accompanying Persons | ₹ 1000 |
| Industry Participants | ₹ 3000 |
| Foreign Participants | 50 USD |
* Accommodation will be arranged for participants on prior request as per availability, with nominal charges.
* Publication charges are not included in the registration fee.
BANK ACCOUNT DETAILS
| Payment Details (Direct Bank Transfer) | |
|---|---|
| Account Name | Akal University |
| Bank Name | State Bank of India |
| Branch Name | Talwandi Sabo |
| IFSC Code | SBIN0050058 |
| Account Number | 36112706739 |
QR Code for Online Payment
Scan using any UPI app to make the payment